Chrono-Forex Desk · Montréal Sector close
Daily rates: 1 January 3006
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The Authority's new reading of the week reached New Orleans Sector on 1 January 3006 in a folder with no name on the cover, and the dealers were asked to guess the sender. Emeka Umberfield retired from the floor at noon, and the Titan cycle rose 0.20% in the minute before the chair was cold, after an Authority inspector asked the Desk to prove the morning had happened.
Ludovic Marrable took the seat facing the window on the morning he came back from his leave, and the decade slipped 0.21% while he was getting used to the light. The Desk keeps its telephone on until six, answers on the first ring for New Orleans Sector, and for no one else.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016658 | 0.016661 | +0.0011% |
| SOL/DAY | 1.016464 | 1.016822 | +0.04% |
| BELT/SGS | 86,219.9 | 86,250.8 | +0.16% |
| DEC/YR | 9.9672 | 9.9682 | -0.21% |
| CR/SGS | 418.54 | 418.79 | -0.04% |
| LUNA/DAY | 29.2614 | 29.2695 | -0.12% |
| TITAN/SGS | 0.98310 | 0.98328 | -0.13% |
| EUR-CYC/DAY | 3.507125 | 3.508327 | -0.11% |
| IO-CYC/DAY | 1.779854 | 1.780051 | -0.17% |
| GAN-CYC/DAY | 7.203966 | 7.206404 | -0.05% |
| CAL-CYC/DAY | 16.503993 | 16.511425 | +0.06% |
| TITAN-CYC/DAY | 15.985602 | 15.991166 | +0.20% |
| BELT-SH/DAY | 2.627003 | 2.627331 | +0.15% |
| PHOBOS/SGS | 1.00168 | 1.00230 | +0.10% |
| CLOUD/SGS | 0.99105 | 0.99114 | +0.20% |
| LAG4/SGS | 0.99343 | 0.99406 | +0.04% |
| CERES/SGS | 1.01323 | 1.01366 | -0.14% |
| HRGLASS/SGS | 3,576.6 | 3,578.9 | -0.04% |
| LABOUR-HR/SGS | 3,279.0 | 3,280.0 | -0.10% |
| MEM-UNIT/SGS | 12.83 | 12.83 | -0.06% |
| DECCERT/YR | 10.2802 | 10.2818 | +0.03% |
| CENTBOND/YR | 103.21 | 103.23 | -0.05% |
| PENSION-HR/SGS | 3,536.0 | 3,537.1 | -0.11% |
| LYRIC-MIN/SGS | 61.25 | 61.27 | -0.04% |
| BAR/SGS | 2.1146 | 2.1150 | +0.10% |
| COURIER-LS/SGS | 1.0680 | 1.0686 | -0.0059% |
| DIL-YR/YR | 0.8212 | 0.8218 | +0.0069% |
| SGS/HEART | 0.8204 | 0.8207 | -0.17% |
| TEA/SGS | 904.9 | 905.3 | +0.19% |
| AUTH-CR/MIN | 24,943 | 24,951 | -0.07% |
| ZAR-ARC/SGS | 7.389 | 7.393 | +0.15% |
| IVT-PULSE/SGS | 0.04112 | 0.04113 | -0.12% |
| ORO-TIDE/SGS | 4,196.9 | 4,198.0 | +0.03% |
| SEL-BREATH/SGS | 0.2699 | 0.2699 | +0.01% |
| USH-SPAN/SGS | 19,143 | 19,152 | -0.0003% |
| CRYSTAL/SGS | 2,368,472 | 2,369,001 | -0.19% |
Doc. ref. CIBT-3006-8F49-6
