Chrono-Forex Desk · Montréal Sector close
Daily rates: 9 January 3006
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
A Zarane delegation was first in line at Europa on Thursday, holding its arcs in a cloth bag and an appointment that the clerk confirmed was correct. The floor has a custom of nudging a price up before the lunch bell, so that nobody can say it was not up at lunch. The lunar day rose 0.27% on the custom.
While a man argued that the board ought to quote his childhood, the Lagrange Four second lost 0.18%. He could prove it by letter; the Desk could not check it. The senior dealer touches the sand glass once more before going, which the Desk has minuted as a courtesy to the glass.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016657 | 0.016660 | -0.0001% |
| SOL/DAY | 1.021638 | 1.021997 | +0.05% |
| BELT/SGS | 86,571.1 | 86,602.2 | +0.15% |
| DEC/YR | 9.9684 | 9.9695 | -0.03% |
| CR/SGS | 421.80 | 422.05 | -0.12% |
| LUNA/DAY | 29.2032 | 29.2113 | +0.27% |
| TITAN/SGS | 0.97724 | 0.97741 | +0.13% |
| EUR-CYC/DAY | 3.492815 | 3.494012 | -0.0001% |
| IO-CYC/DAY | 1.785918 | 1.786116 | -0.15% |
| GAN-CYC/DAY | 7.144306 | 7.146723 | -0.05% |
| CAL-CYC/DAY | 16.612311 | 16.619792 | +0.15% |
| TITAN-CYC/DAY | 15.953651 | 15.959204 | +0.08% |
| BELT-SH/DAY | 2.624312 | 2.624639 | +0.11% |
| PHOBOS/SGS | 1.00771 | 1.00833 | +0.17% |
| CLOUD/SGS | 0.99791 | 0.99800 | -0.08% |
| LAG4/SGS | 0.99412 | 0.99475 | -0.18% |
| CERES/SGS | 1.00856 | 1.00898 | -0.03% |
| HRGLASS/SGS | 3,569.9 | 3,572.2 | +0.09% |
| LABOUR-HR/SGS | 3,289.7 | 3,290.7 | -0.16% |
| MEM-UNIT/SGS | 12.85 | 12.85 | -0.12% |
| DECCERT/YR | 10.3238 | 10.3255 | +0.07% |
| CENTBOND/YR | 102.82 | 102.84 | -0.12% |
| PENSION-HR/SGS | 3,532.6 | 3,533.7 | +0.03% |
| LYRIC-MIN/SGS | 61.26 | 61.28 | -0.10% |
| BAR/SGS | 2.1074 | 2.1078 | -0.0025% |
| COURIER-LS/SGS | 1.0605 | 1.0612 | -0.02% |
| DIL-YR/YR | 0.8202 | 0.8207 | +0.13% |
| SGS/HEART | 0.8163 | 0.8167 | -0.0027% |
| TEA/SGS | 910.6 | 911.0 | -0.06% |
| AUTH-CR/MIN | 25,022 | 25,030 | -0.06% |
| ZAR-ARC/SGS | 7.406 | 7.410 | +0.05% |
| IVT-PULSE/SGS | 0.04096 | 0.04097 | +0.0010% |
| ORO-TIDE/SGS | 4,215.5 | 4,216.5 | -0.05% |
| SEL-BREATH/SGS | 0.2709 | 0.2709 | +0.09% |
| USH-SPAN/SGS | 19,129 | 19,137 | +0.13% |
| CRYSTAL/SGS | 2,365,007 | 2,365,535 | +0.06% |
Doc. ref. CIBT-3006-A17C-7
