Chrono-Forex Desk · Montréal Sector close
Daily rates: 30 January 3006
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The lights at Delhi Sector dimmed twice on 30 January 3006 and the lifts stopped between floors. As the Desk's Friday outlook was rewritten on the Thursday, and the second version was filed, the board lifted the courier light-second by 0.15%, and the floor at Delhi Sector has not decided whether to be pleased.
Delhi Sector observes the founder's day by refusing to quote, so the decade went down 0.18% on a board with nobody to read it. The Desk keeps a drawer for withdrawn Authority notices, and in all its years it has never found the drawer empty.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016659 | 0.016662 | +0.0015% |
| SOL/DAY | 1.018300 | 1.018658 | +0.03% |
| BELT/SGS | 86,281.1 | 86,312.1 | +0.15% |
| DEC/YR | 9.8836 | 9.8847 | -0.18% |
| CR/SGS | 418.72 | 418.97 | -0.09% |
| LUNA/DAY | 29.3756 | 29.3838 | +0.05% |
| TITAN/SGS | 0.98747 | 0.98765 | +0.0007% |
| EUR-CYC/DAY | 3.515854 | 3.517059 | -0.09% |
| IO-CYC/DAY | 1.778973 | 1.779170 | +0.06% |
| GAN-CYC/DAY | 7.173799 | 7.176227 | +0.05% |
| CAL-CYC/DAY | 16.580074 | 16.587540 | -0.13% |
| TITAN-CYC/DAY | 15.962135 | 15.967691 | +0.09% |
| BELT-SH/DAY | 2.619574 | 2.619900 | -0.15% |
| PHOBOS/SGS | 1.00803 | 1.00866 | -0.09% |
| CLOUD/SGS | 0.99828 | 0.99837 | +0.07% |
| LAG4/SGS | 0.99196 | 0.99259 | +0.14% |
| CERES/SGS | 1.01582 | 1.01625 | +0.03% |
| HRGLASS/SGS | 3,564.5 | 3,566.8 | -0.0065% |
| LABOUR-HR/SGS | 3,311.4 | 3,312.4 | +0.04% |
| MEM-UNIT/SGS | 12.85 | 12.86 | +0.10% |
| DECCERT/YR | 10.3578 | 10.3595 | -0.07% |
| CENTBOND/YR | 102.77 | 102.79 | +0.09% |
| PENSION-HR/SGS | 3,561.6 | 3,562.7 | -0.10% |
| LYRIC-MIN/SGS | 61.60 | 61.62 | +0.05% |
| BAR/SGS | 2.1096 | 2.1100 | +0.09% |
| COURIER-LS/SGS | 1.0673 | 1.0680 | +0.15% |
| DIL-YR/YR | 0.8230 | 0.8236 | -0.05% |
| SGS/HEART | 0.8204 | 0.8207 | -0.14% |
| TEA/SGS | 906.2 | 906.6 | +0.05% |
| AUTH-CR/MIN | 24,845 | 24,853 | -0.06% |
| ZAR-ARC/SGS | 7.367 | 7.371 | -0.11% |
| IVT-PULSE/SGS | 0.04119 | 0.04120 | +0.10% |
| ORO-TIDE/SGS | 4,224.7 | 4,225.7 | +0.06% |
| SEL-BREATH/SGS | 0.2686 | 0.2686 | -0.0036% |
| USH-SPAN/SGS | 19,031 | 19,039 | -0.14% |
| CRYSTAL/SGS | 2,381,624 | 2,382,156 | +0.07% |
Doc. ref. CIBT-3006-E501-0
